| Management number | 229212894 | Release Date | 2026/05/31 | List Price | US$17.36 | Model Number | 229212894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasing Carb. Rebuild Kit Closed Course Racing Only for Honda Applications: Honda TRX500FA 2005 - 2014, TRX500FE 2005 - 2011, TRX500FGA 2005 - 2008, TRX500FM 2005 - 2011, TRX500FPA 2009 - 2014, TRX500FPE 2007 - 2011, TRX500FPM 2008 - 2011, TRX500TM 2005 - 2006
| UPC | 723980416059 |
|---|---|
| ASIN | B01HOENATM |
| Brand Name | All Balls |
| Manufacturer | All Balls |
| Model Number | 26-1248 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Item Part Number | 26-1248 |
| Included Components | Carburetor rebuild components |
| Part Interchange Info | replacement |
| Manufacturer Part Number | 26-1248 |
| Specific Uses For Product | High Performance |
| OEM Equivalent Part Number | 87-88 FZR400 88-90 25-1316 FZR500 (SA), FJ1100 84-85 FJ1200 86-93 FZ700 87, FZ750 (SA) 91 FZ750 85-88 FZR1000 |
| Compatible with Vehicle Type | all-terrain-vehicles, off-road-motorcycles, utility-vehicles |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980416059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form