| Management number | 228285237 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228285237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YouÕll be ready for anything when you travel in our one-of-a-kind WomenÕs Funnel Neck Tunic Top engineered to withstand the rigors of travel. Made with our sophisticated Solayo fabric, itÕs packed with high-tech features like an RFID blocking pocket to protect your sensitive information and a microfiber patch for lens cleaning. Unique hidden snaps and cuff closures offer versatile UPF 50+ coverage to protect you on adventures from shade to sun. This funnel neck top eliminates hassle so effortlessly youÕll never want to go home.
| UPC | 192397387298 |
|---|---|
| ASIN | B0D54PYV49 |
| Color | White/Navy Stripe |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Brand Name | Coolibar |
| Model Name | Women's Funnel Neck Long Sleeve Top - Upf 50+ Sun Protection - Catona |
| Neck Style | High Neck |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Coolibar |
| Style Number | 930-156 |
| Material Type | Polyester |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket, Microfiber Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | MACHINE WASH COLD ,DO NOT BLEACH,DO NOT DRY CLEAN,TUMBLE DRY LOW,COOL IRON IF NEEDED |
| Global Trade Identification Number | 00192397387298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form