| Management number | 220615096 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220615096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | 55mm,60mm |
|---|---|
| Brand | Cyxus |
| Color | 01-gaming Glasses-orange Lens Black Frame |
| Pattern | 8303 |
| Fit Type | Standard/Universal |
| Arm Length | 142 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 57 Millimeters |
| Style Name | 8303 |
| Unit Count | 1 Count |
| Item Weight | 0.7 Ounces |
| Lens Height | 38 Millimeters |
| Bridge Width | 19 Millimeters |
| Manufacturer | Cyxus |
| Style Number | 8303 |
| Target Audience | adults |
| Special Features | UV Protection |
| Lens Material Type | CR39 |
| Frame Material Type | Polycarbonate |
| Included Components | Case |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | 8303 |
| Product Care Instructions | Clean with a soft cloth, avoid high heat, store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form