| Management number | 229246399 | Release Date | 2026/05/31 | List Price | US$8.77 | Model Number | 229246399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B4BG425H |
|---|---|
| Color | #1 |
| Shape | Arbitrary(A) |
| Wattage | 5 watts |
| Bulb Base | G8 |
| Brand Name | Haofy |
| Light Type | LED |
| Model Name | G8 |
| Style Name | 1 |
| Unit Count | 6.0 Count |
| Light Color | daylight white |
| Manufacturer | Haofy |
| Model Number | 0df72d44-cbbb-42bc-8d19-0630a05a7a1b |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | led |
| Power Consumption | 5 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.63"W x 1.89"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Haofyg268m5hn1c136-11 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form