| Management number | 221037538 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221037538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782028006881 |
|---|---|
| Flavor | Apple |
| Protein | 16 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Health and Wellness, Bariatric and Dialysis-Friendly, Joint Health, Skin Benefits |
| Brand Name | LiquaCel |
| Unit Count | 192.0 Fluid Ounces |
| Part Number | 782028001114 |
| Manufacturer | Global Health Products |
| Liquid Volume | 192 Fluid Ounces |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 1095 Days |
| Item Package Weight | 7.72 Kilograms |
| Special Ingredients | Arginine, Hydrolyzed Collagen Protein |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Dialysis, Wound Care, Bariatric Surgery, Enteral Therapy, Pre/Post Operative |
| Global Trade Identification Number | 00782028006881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form