| Management number | 210476428 | Release Date | 2026/04/02 | List Price | US$78.00 | Model Number | 210476428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196773059816 |
|---|---|
| Color | Black |
| Style | Women's Aspire 3l Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | [membrane/laminate] AscentShell Dry (3-layer) |
| Brand Name | Outdoor Research |
| Fabric Type | [membrane/laminate] AscentShell Dry (3-layer) |
| Item Weight | 0.9 Pounds |
| Part Number | 322107 |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Outdoor Research |
| Style Number | 322107 |
| Lining Description | Unlined |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form