| Management number | 231351860 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 231351860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXFMWJ24 |
|---|---|
| Color | Sage Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Back Style | Lace Back |
| Brand Name | Caodip |
| Chest Size | 32 Inches |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Waist Size | 24.75 Inches |
| collartype | V Neck |
| Fabric Type | Chiffon & Sequin |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Material Type | Chiffon & Sequin |
| Occasion Type | Anniversary, Birthday, Mother's Day, Thanksgiving, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester Blend |
| Additional Features | Adjustable Strap |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Tea Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form