| Management number | 220154502 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220154502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Lenway |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | lenway |
| Model Number | 100AF |
| Power Source | Battery Powered |
| Case Diameter | 42 |
| Warranty Type | Extended |
| Band Material Type | Plastic |
| Case Material Type | Stainless Steel |
| Additional Features | LED Lights |
| Included Components | LED light and battery |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Y0100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form